LOBSTER虾牌铆铆钉机气动钉枪R2A1刘15621198049
| Model No | Model No. | R2A1 |
| Product weight | 1.25kg ※1 | |
| User range | Φ2.4、Φ3.2、Φ4.0、Φ4.8(All type listed in Lobtex catalog) *Optional support:High-strength rivets NSTB | |
| Stroke | 19mm | |
| Used air pressure | 0.5~0.6MPa | |
| Output | 9.0kN(Traction power at 0.6MPa) | |
| Sound | Pressure level (Lpa) 75dB | |
| Air Consumption | Max. 82 L/min (Suction at 0.6MPa) | |
| JAN Code | 4963202004855 | |
| Package Item | nosepiece(Φ2.4、Φ3.2、Φ4.0、Φ4.8)、guide pipe(Φ2.4、Φ3.2)、Guide Pipe Collar(Φ4.0、Φ4.8) | |
| Model No | Model No. | R2A2 |
| Product weight | 2.0kg ※1 | |
| User range | Φ4.8、Φ6.4(All type listed in Lobtex catalog) *Optional support:High-strength rivets S | |
| Stroke | 25mm | |
| Used air pressure | 0.5~0.6MPa | |
| Output | 18.5kN(Traction power at 0.6MPa) | |
| Sound | Pressure level (Lpa) 80dB | |
| Air Consumption | Max. 105 L/min (Suction at 0.6MPa) | |
| JAN Code | 4963202004862 | |
| Package Item | nosepiece(Φ4.8、Φ6.4) | |
IZUMI日本泉精器手动压着工具端子压接钳PALM-125A刘15621198049